HACKER’S GOLF TOUR
FINAL RESULTS
THE HACKER’S CLASSIC
SHELL LANDING GC
7-8 JUNE 2025
“A” FLIGHT
1. Ricky Shelby Ev +7 +7
2. Eli Cabreros +7 -1 +6
Manuel Lara +4 +2 +6
4. Brad Gutnik +7 -2 +5
Steve Owens -1 +6 +5
6. Jimmy White +5 -1 +4
7. Pat McCallister +5 -3 +2
8. Marcus Jaramillo +3 -2 +1
9. Richard Dunham +3 -3 Even
10. David Josephs -4 +1 -3
11.# Jan Rich +6 -10 -4
12. Zack Calton -2 -3 -5
Tom O’Brien -4 -1 -5
14. Jason Collins +3 -9 -6
15. Chris Nicholas -1 -6 -7
Ronnie Stokes -12 +5 -7
17. LEGEND Hinson -6 -3 -9
18. Tony Childress -6 -4 -10
19. Matt O’Connor -12 +1 -11
20. Tanner Haynes -8 -5 -13
Doug Monroe -4 -9 -13
22. Carl Reed -6 -11 -17
X Bobby Norman -5 WD WD
“B” FLIGHT
1. Cam Collins +13 Ev +13
2. Joe Callaghan +9 -1 +8
3. Mike Ramos +4 +1 +5
4. Jason Hadley -3 +4 +1
5. Dwain Wuerfel +3 -5 -2
6. Jim Crawford -2 -1 -3
Cam’ron Jaramillo -3 Ev -3
Ken Kosinski Ev -3 -3
Tracy McKenzie -7 +4 -3
Andy Years -1 -2 -3
11. Paul Martinez +2 -6 -4
12. Phil Kean -2 -3 -5
13. Craig Andrews -5 -1 -6
Mark Toifel Ev -6 -6
Steve White -4 -2 -6
16. Leo Ford -1 -6 -7
17. Garry Duncan -1 -7 -8
18. Josh Hansen -3 -7 -10
Paul James -9 -1 -10
20. Troy Long -11 -10 -21
X Stanley Wilson -10 WD WD
X Garrett Homan NS DQ DQ
“C” FLIGHT
1. Allan Johnson +10 +5 +15
2. Charles Petrice +3 +2 +5
Brian Smith +5 Ev +5
4.& Michael Adams +5 +2 +7
5. John Bray +4 -1 +3
6. Brandon Oaks Ev +1 +1
7. Terry Collins +5 -5 Even
Chuck Fuquz +1 -1 Even
9. Jack Pio Ev -3 -3
J T Troesch +2 -5 -3
11. Joe Altieri -3 -1 -4
12. Dale Airey -2 -3 -5
13. David White Ev -6 -6
14. Norma Airey -1 -6 -7
Ann Hayes -5 -2 -7
Jim Shoemaker -9 +2 -7
18. Bart Bingham -2 -7 -9
19. Kenneth Karns -7 -4 -11
20. Jeremy Walley -7 -5 -12
21. Mike Dorcik -5 -11 -16
22. Debbie Ramos -12 -8 -20
23. Duke Davis -12 -16 -28
X Catfish Ivey -11 DNF WD
X Dennis Wilkerson -11 WD WD
X Quintin Ayers DNF WD WD
(#) Denotes Prom Dress Winner
(&) Denotes Hacker playing in his first event and limited to no higher than a third place.
SUNDAY TOURNAMENT
1. Ricky Shelby +7
2. Steve Owens +6
3. Ronnie Stokes +5
Allan Johnson +5
NEW SHERIFF
1. Allan Johnson +15
2. Cam Collins +13
3. Joe Callaghan +8
CLOSEST TO THE PIN
SAT: Brad Gutnik, Paul Martinez, Josh Hansen, Manuel Lara
SUN: Steve White, Ronnie Stokes, Joe Altieri, Steve Owens
UPCOMING EVENTS
Jul 12-13: Cotton Creek course @ Craft Farms, Gulf Shores, Al
Aug 9-10: The Hacker’s TRADITION @ Sunkist CC, Biloxi, Ms
Sep 13-14: Glenlakes GC, Foley, Al
Copyright © 2018 Hackers Golf Tour - All Rights Reserved.
FORE PLEASE! Make sure you sign up for our 8th tournament of the 2025 season at Cotton Creek!